With multiple sports fields in Sugar Land parks, there are plenty of ways to get active.
From basketball and volleyball at the Imperial Park Recreation Center to little league baseball, soccer or softball at one of our parks, there’s definitely a great way for your child to get active.
Take a look below for the most up-to-date happenings! For information about adult sports offerings, click here.
Learn how to play badminton with proper footwork and grip in a team environment and make progress through hard work and positive reinforcement!
Ages: 5-17 years
Dates: Saturday mornings
Time:9-10:30 a.m.
Location: Imperial Park Recreation Center
Cost: $160 for 4 sessions
Soccer Shots is designed to improve soccer skills while focusing on character development and positively impacting children ages 2-8 years. Visit www.soccershots.com for more information and class times. Sessions are held at Highlands Park.
Learn the fundamentals of tennis and improve your tennis skills with Fort Bend Tennis! Classes are held at City Park. Visit www.fortbendtennis.com for more information.
Sugar Land Parks & Recreation partners with local organizations to provide sports opportunities to the youth of our community. The below youth sports associations may be contacted directly for registration and other league information.
For information about adult sports leagues and associations, click here.
Organization | Ages | Contact Information |
---|---|---|
First Colony Little League | 5-12 years | www.fcll.net |
Greater Sugar Land Pony / Colt Baseball | 13-14 years | www.gslpb.sportssignup.com/site/ |
Sugar Land Little League | 5-16 years | 281-242-0709 www.slll.org |
West Sugar Land Little League | 5-16 years | www.wslll.com |
Organization | Ages | Contact Information |
---|---|---|
First Colony Youth Basketball | 5-14 years | www.fcyba.website.sportssignup.com/ |
Organization | Ages | Contact Information |
---|---|---|
Sugar Land Youth Cricket Club | 9-16 years | www.slycc.org |
Organization | Ages | Contact Information |
---|---|---|
Sugar Land Cowboys Football & Cheer | 5-12 years | 713-502-5054 www.sugarlandcowboys.com |
Fort Bend Gridiron Football | 7-12 years | www.fortbendgridironfootball.website.siplay.com |
First Colony Broncos | 5-11 years | 281-656-5686 www.fcbroncosfootball.org |
Soccer | Ages | Contact Information |
---|---|---|
Imperial Soccer Club | 4-19 years | www.imperialsc.org/ |
Fun-Fair-Positive Soccer | 4-18 years | 800-828-7529 www.ffps.org |
Sugar Land Soccer Club | 4-18 years | 281-265-4010 www.sugarlandsoccer.org |
Organization | Ages | Contact Information |
---|---|---|
Sugar Land Girls Softball Association | 4-18 years | 281-494-1085 (voicemail line) www.slgsa.org |
Organization | Ages | Contact Information |
---|---|---|
First Colony Swim Team | 4-19 years | 281-969-8759 www.teamunify.com/team/gsfcst/page/home |
Sugar Land Sharks Swim Team | 4-19 years | www.sugarlandsharks.swimtopia.com |
Sugar Creek Gators Swim Team | 4-19 years | 281-202-8203 www.scgators.com |
Covington Woods Swim Team | 4-19 years | www.cwst.swimtopia.com |
Organization | Ages | Contact Information |
---|---|---|
Fort Bend Tennis | 8-18 | 281-980-4219 www.fortbendtennis.com |
Contact Sugar Land Parks & Recreation by calling 281-275-2885 or emailing parkrec@sugarlandtx.gov.