- Home
- Residents
- City Departments & Offices
- Finance
- Purchasing
- Bidding
- Bid Tabs
- Fiscal Year 2017
Fiscal Year 2017
Bid Type |
Bid # |
Bid Description |
Status |
Tab |
Award |
---|---|---|---|---|---|
CIP |
2017-01 |
Williams Trace Boulevard Phase I Street Reconstruction (S.H. 6 to Ditch "A") |
Award |
View |
View |
ITB |
2017-01 |
Landscape Beautification Services |
Award |
View |
View |
CIP |
2017-02 |
Lonnie Green Park |
Award |
View |
View |
CIP |
2017-03 |
University Boulevard North Extension Phase 2 - Bridge Project |
Award |
View |
View |
CIP |
2017-04 |
Covington Woods - Ivymount Drive Drainage Improvement Project |
Award |
View |
View |
CIP |
2017-05 |
Lift Station Rehabilitation |
Award |
View |
View |
CIP |
2017-06 |
Riverstone Groundwater Plant Improvements |
Award |
View |
View |
ITB |
2017-02 |
Continuous Lighting Maintenance |
Award |
View |
View |
RFQ |
2017-03 |
Investment Broker Dealer Services |
Award |
View |
View |
CIP |
2017-07 |
Construction of Laura Morrison Water Well and Woodchester Water Well No. 3 Rehabilitations |
Award |
View |
View |
CIP |
2017-008 |
Lexington Blvd. and Highlands Section III Drainage Improvements |
Award |
View |
View |
ITB | 2017-04 | Landscape Beautification Services | Award | View | View |
ITB | 2017-04 | Landscape Beautification Services | Award | View | View |
ITB | 2017-04 | Landscape Beautification Services | Award | View | View |
ITB | 2017-04 | Landscape Beautification Services | Award | View | View |
CIP | 2017-009 | Rehabilitation of First Colony Water Plant South Ground Storage Tank | Award | View | View |
CIP | 2017-010 | Construction and Renovation of Sugar Land Heritage Museum and Visitor Center | Award | View | View |
ITB | 2017-05 | Meter Reading Services | Award | View | View |
ITB | 2017-10 | Covington Woods Street & Sidewalk Improvements | Rejected | View | View |
CIP | 2017-011 | Mayfield Park Phase I | Award | View | View |
ITB | 2017-07 | Airport Game Fence | Award | View | View |
RFP | 2017-06 | Bank Depository Services | Award | View | View |
RFP | 2017-08 | Website Redesign and Content Management System for Visit Sugar Land Convention and Visitors Services | Award | View | View |
RFQ | 2017-09 | Engineering Design Services | Award | View | View |
ITB | 2017-12 | Custodial Services for City Facilities | Award | View | View |
ITB | 2017-13 | Covington Woods Street and Sidewalk Improvements | Award | View | View |
CIP | 2017-012 | Distribution System Water Main Rehabilitation in the Sugar Creek Area | Award | View | View |
RFQ | 2017-014 | Integrated Water Resources Plan | Award | View | View |
ITB | 2017-015 | Scheduled Backhoe Repairs | Award | View | View |
CIP | 2017-013 | Airport Maintenance Facility | Award | View | View |
CIP | 2017-014 | Proposed Waterline Extension | Award | View | View |
ITB | 2017-16 | Purchase of Water Parts | Award | View | View |
ITB | 2017-19 | Mosquito Control Services | Rebid | View | |
ITB | 2017-21 | Cleaning-Televising Inspection and Vactor Services | Award | View | View |
ITB | 2017-24 | Irrigation Repair Services | Award | View | View |
ITB | 2017-25 | On-Call Street Rehabilitation | Award | View | View |
RFQ | 2017-26 | Reclaimed Water Supply Plan | Award | View | View |
ITB | 2017-22 | Facility Landscape Maintenance Services | Award | View | View |
ITB | 2017-28 | Mosquito Control Services | Award | View | View |
ITB | 2017-23 | Printing of City Publications | Not Awarded |
View |