Athletic Facility Use Policies & Fees
Sugar Land Parks & Recreation offers indoor and outdoor athletic facilities for rental, including the Municipal Pool, gymnasium, baseball/softball fields and soccer fields.
Below are the hourly rate and deposit breakdowns for each facility type. For policy information, view the Athletic Facility Use Policies.
Hourly & Deposit Rates as of January 1, 2020:
Facility Type | Deposit | Hourly Rate (Resident) | Hourly Rate (Non-Resident) |
---|---|---|---|
Athletic Field / Outdoor Court (without lights) | $62.50 | $22.00 | $27.25 |
Athletic Field / Outdoor Court (with lights) | $62.50 | $33.25 | $43.75 |
Gymnasium (Athletic Use) | $313.25 | $130.50 | $167.25 |
Half-Gymnasium (Athletic Use) | $313.25 | $62.50 | $82.00 |
Gymnasium (Non-Athletic Use, includes protective tarp rental) | $522.25 | $130.50 | $167.25 |
Recognized youth sports association(s): 50 percent of light bill (brought down to 25 percent of team's investment in field maintenance/improvements)
Recognized swim team(s): $8.00 per hour of use of Municipal swimming pool