- Home
- Residents
- City Departments & Offices
- City Secretary
- Campaign Finance Reports
- 2022 Campaign Finance Reports
ELECTED OFFICIALS | TITLE | CAMPAIGN FINANCE REPORT |
---|---|---|
Joe R. Zimmerman | Mayor | January Semi-Annual Report |
William Ferguson | At Large 1 | January Semi-Annual Report |
Jennifer J. Lane | At Large 2 | January Semi-Annual Report |
Suzanne Whatley | District 1 | January Semi-Annual Report |
Naushad Kermally | District 2 | January Semi-Annual Report |
Stewart A. Jacobson | District 3 | January Semi-Annual Report |
Carol K. McCutcheon | District 4 | January Semi-Annual Report |
FORMER OFFICIAL | FORMER TITLE | CAMPAIGN FINANCE REPORT |
---|---|---|
James Thompson | Former Mayor | January Semi-Annual Report |
CANIDATES | OFFICE SOUGHT | CAMPAIGN FINANCE REPORT |
---|---|---|
Joe R. Zimmerman | Mayor | 2022 Election 30th Day Report |
William Ferguson | At Large 1 | 2022 Election 30th Day Report |
Larry Lobue | At Large 1 | 2022 Election 30th Day Report |
Jennifer J. Lane | At Large 2 | 2022 Election 30th Day Report |
Scott Schultz | At Large 2 | 2022 Election 30th Day Report |
Farha Ahmed | At Large 2 | 2022 Election 30th Day Report |
That's what ninety-five percent of those that participated in our Citizen Satisfaction Survey believe - learn more and see what else residents are saying about Sugar Land. |